ZTE TAB BLADE X1001 10,1″ 64/4GB 4G
| Brand | ZTE |
| Model name | Blade X10 |
| Memory storage capacity | 64 GB |
| Screen Size | 10.1 Inches |
| Display resolution maximum | 1280×800 |
| Operating system | Android 12 |
| Colour | black |
| RAM memory installed size | 4 GB |
| Generation | 1st Generation |
| Special feature | Expandable Storage |
89,00 €
Guaranteed Safe Checkout
Features & Compatibility
Technical Details
| Brand | ‎ZTE |
|---|---|
| Manufacturer | ‎ATI |
| Series | ‎Blade X10 |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎6902176095191 |
| Is Discontinued By Manufacturer | ‎No |
| Color | ‎black |
| Standing screen display size | ‎10.1 Inches |
| Screen Resolution | ‎1280 x 800 pixels |
| Resolution | ‎1280×800 |
| Processor Brand | ‎Unisoc |
| Processor Speed | ‎1.6 GHz |
| Processor Count | ‎8 |
| Speaker Description | ‎2 speakers |
| Graphics Chipset Brand | ‎Unisoc |
| Graphics Card Description | ‎Integrated |
| Connectivity Type | ‎Cellular |
| Wireless Carrier | ‎Unlocked for All Carriers |
| Wireless Type | ‎802.11n |
| Rear Webcam Resolution | ‎8 MP |
| Front Webcam Resolution | ‎5 MP |
| Operating System | ‎Android 12 |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎6000 Milliampere Hour (mAh) |
| Number Of Lithium Ion Cells | ‎1 |
| Item Weight | ‎527 g |
| Guaranteed software updates until | ‎unknown |
Additional information
Customer Reviews
Be the first to review “ZTE TAB BLADE X1001 10,1″ 64/4GB 4G” Cancel reply
Related Products
REDMI TAB I PAD SE 128GB WIFI 11
115,00 €
SAMSUNG ATB A9 PLUS 64GB SIM
149,00 €
SAMSUNG TAB A9 64GB WIFI
88,00 €
SAMSUNG TAB A9 64GB SIM
90,00 €
SAMSUNG TAB A9 PLUS 128/6 SIM
185,00 €
SAMSUNG TAB A9 PLUS 64GB WIFI
135,00 €

Reviews
There are no reviews yet.