Features & Compatibility
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2024, October 09 |
|---|---|---|
| Status | Available. Released 2024, October |
| Body | Dimensions | 167.7 x 77.4 x 8.5 mm (6.60 x 3.05 x 0.33 in) |
|---|---|---|
| Weight | – | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.75 inches, 108.3 cm2Â (~83.5% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Platform | OS | Android 14 (Go edition) |
|---|---|---|
| Chipset | Unisoc SC9863A1 (22 nm) | |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
| GPU | IMG8322 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 2GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 2 MP (interpolated to 5 MP) |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Starry Black, Clover Green |
|---|---|---|
| Models | Z2453 |
Additional information
Customer Reviews
Be the first to review “ZTE A35E 64GB” Cancel reply
Related Products
Iphone 16 256Gb
830,00 €
Iphone 16 E 128Gb
580,00 €
Iphone 17 Pro 256Gb
1.120,00 €
SAMSUNG S25 256GB
590,00 €
SAMSUNG ZFLIP 7 512GB
790,00 €
SAMSUNG ZFOLD 7 512GB
1.375,00 €
Reviews
There are no reviews yet.