Features & Compatibility
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2024, February 28 |
|---|---|---|
| Status | Available. Released 2024, May |
| Body | Dimensions | 163.6 x 74.9 x 8.6 mm (6.44 x 2.95 x 0.34 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.6 inches, 104.6 cm2Â (~85.4% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Platform | OS | Android 13 |
|---|---|---|
| Chipset | Unisoc SC9863A (28 nm) | |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
| GPU | IMG8322 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 50 MP, f/1.9, (wide), PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.4, (wide) |
|---|---|---|
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes, dual jacks |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes (market/region dependent) | |
| Radio | Wireless FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Yellow; other colors |
|---|---|---|
| Models | Z2353 |
Additional information
Customer Reviews
Be the first to review “ZTE NUBIA MUSIC 128/4” Cancel reply
Related Products
Iphone 15 256Gb
740,00 €
Iphone 16 128Gb
720,00 €
Iphone 16 Pro Max 256Gb
1.120,00 €
SAMSUNG S25 128GB
560,00 €
SAMSUNG S25 ULTRA 256GB
860,00 €
SAMUSNG S24 256GB
535,00 €

Reviews
There are no reviews yet.