Features & Compatibility
Technical Details
| Brand | ‎Samsung |
|---|---|
| Manufacturer | ‎Samsung, Samsung Electronics Vietnam Thai Nguyen Co. Ltd. Yeh Binh Industrial Park, Dong Tien Ward, Pho Yen Town, Vietnam. India(Toll-free) 1800 40 7267864 |
| Series | ‎Galaxy Tab A9 |
| Colour | ‎gray |
| Item Height | ‎21.9 Centimeters |
| Item Width | ‎13.1 Centimeters |
| Standing screen display size | ‎22.1 Centimetres |
| Screen Resolution | ‎1340 x 800 |
| Resolution | ‎1340 x 800 (WXGA) Pixels |
| Product Dimensions | ‎2.9 x 13.1 x 21.9 cm; 366 g |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎Galaxy Tab A9 |
| Processor Brand | ‎Samsung |
| RAM Size | ‎4 GB |
| Computer Memory Type | ‎DDR3 SDRAM |
| Speaker Description | ‎Dual Speakers by AKG |
| Graphics Chipset Brand | ‎Samsung |
| Graphics Card Description | ‎Integrated |
| Connectivity Type | ‎Cellular |
| Wireless Type | ‎802.11ac |
| Rear Webcam Resolution | ‎8 MP |
| Front Webcam Resolution | ‎2 MP |
| Operating System | ‎Android |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎42.21 Watt Hours |
| Lithium Battery Weight | ‎3.3 Grams |
| Number of Lithium Ion Cells | ‎1 |
| Number of Lithium Metal Cells | ‎1 |
| Included Components | ‎USB Type C Cable, Ejection Pin, QSG |
| Manufacturer | ‎Samsung |
| Item Weight | ‎366 g |
Additional information
Customer Reviews
Be the first to review “SAMSUNG TAB A9 64GB SIM” Cancel reply
Related Products
REDMI TAB I PAD SE 128GB WIFI 11
115,00 €
REDMI TAB I PAD SE 256GB WIFI 11
145,00 €
SAMSUNG TAB A9 PLUS 128/6 SIM
185,00 €
SAMSUNG TAB A9 PLUS 64GB WIFI
135,00 €
SAMSUNG TAB S9 5G 128/8
460,00 €
TCL TAB NXTPAPER 128/4 WIFI
88,00 €

Reviews
There are no reviews yet.